Competition Overall 2018-2019
All Competitions POTY Score
Name Total Score Name Total Score Dropped Score POTY Score
Andrew Colgan 450 Andrew Colgan 450 51 399
Bob Coote 445 Bob Coote 445 51 394
Jitka Brynjolffssen 413 Jitka Brynjolffssen 413 47 366
David Waters 391 Martin Johnson 366 0 366
kevin binks 390 David Waters 391 43 348
Phil Gravett 386 kevin binks 390 43 347
Martin Johnson 366 Phil Gravett 386 44 342
Karen Akers 340 Karen Akers 340 0 340
Peter Andrew 340 Peter Andrew 340 0 340
Pat Flicker 326 Pat Flicker 326 0 326
Jenny Hudson 318 Andrew Fox 309 0 309
Andrew Fox 309 Peter Baker 307 0 307
Peter Baker 307 Jenny Hudson 318 16 302
Richard Bowen 297 Richard Bowen 297 0 297
Linda Besin 296 Linda Besin 296 0 296
Angela Gooding 285 Angela Gooding 285 0 285
Andrew Gillborn 261 Andrew Gillborn 261 0 261
paul cooley 260 paul cooley 260 0 260
Neil Sumner 155 Neil Sumner 155 0 155
Sam Orchard 112 Sam Orchard 112 0 112
Terry Hartga 97 Terry Hartga 97 0 97
Lucie Wood 96 Lucie Wood 96 0 96
Tim Somervell 92 Tim Somervell 92 0 92
Sue Sanders 85 Sue Sanders 85 0 85
P.J. Gates 72 P.J. Gates 72 0 72
Margaret Budgen 48 Margaret Budgen 48 0 48
Sue Hartga 44 Sue Hartga 44 0 44
Gail Clarke 30 Gail Clarke 30 0 30
Sarah Ryan 18 Sarah Ryan 18 0 18
Top
Warning : sizeof(): Parameter must be an array or an object that implements Countable in /homepages/13/d640235799/htdocs/clickandbuilds/RoystonPhotographicSociety675730/wp-content/plugins/bmo-expo/classes/theGallery.php on line 136