Competition overall 2017-18
Points Total | Competition | | | | | | | | | | | | |
Author | 1 Open PDI | 2 Monochrome | 3 Still Life PDI | 4 Landscape Print | 5 Open Print | 6 Abstract Print | 7 Curves PDI | Total | Drop Lowest | | | | |
Andrew Colgan | 49 | 53 | 56 | 57 | 60 | 54 | 54 | 383 | 334 | | | | |
Bob Coote | 48 | 59 | 54 | 51 | 60 | 52 | 55 | 379 | 331 | | | | |
Martin Johnson | 54 | 50 | 50 | 45 | 55 | 53 | 52 | 359 | 314 | | | | |
Andrew Fox | 47 | 56 | 50 | 53 | 55 | 46 | 51 | 358 | 312 | | | | |
Jitka Brynjolffssen | 48 | 49 | 51 | 50 | 49 | 52 | 53 | 352 | 304 | | | | |
Richard Schramm | 45 | 56 | 52 | 46 | 52 | 50 | 47 | 348 | 303 | | | | |
Pat Flicker | 49 | 49 | 48 | 50 | 55 | 51 | 43 | 345 | 302 | | | | |
David Waters | 47 | 51 | 53 | 41 | 46 | 51 | 47 | 336 | 295 | | | | |
Mike Smith | 48 | 49 | 53 | 46 | 44 | 49 | 42 | 331 | 289 | | | | |
Sam Orchard | 49 | 51 | 52 | 47 | 56 | 0 | 49 | 304 | 304 | | | | |
Andrew Gillborn | 40 | 42 | 49 | 43 | 36 | 46 | 47 | 303 | 267 | | | | |
Peter Andrew | 45 | 48 | 0 | 51 | 50 | 46 | 46 | 286 | 286 | | | | |
Alan Linsdell | 47 | 52 | 52 | 49 | 51 | 15 | 0 | 266 | 266 | | | | |
Jenny Hudson | 0 | 52 | 0 | 31 | 40 | 33 | 45 | 201 | 201 | | | | |
Tim Somervell | 46 | 0 | 49 | 0 | 49 | 0 | 45 | 189 | 189 | | | | |
Andy Brooks | 47 | 48 | 0 | 0 | 0 | 28 | 43 | 166 | 166 | | | | |
Kathryn Watson | 0 | 0 | 49 | 56 | 0 | 0 | 51 | 156 | 156 | | | | |
Margaret Budgen | 47 | 0 | 48 | 0 | 0 | 0 | 50 | 145 | 145 | | | | |
Neil Sumner | 49 | 32 | 0 | 0 | 0 | 0 | 47 | 128 | 128 | | | | |
Angela Gooding | 0 | 0 | 0 | 34 | 32 | 0 | 43 | 109 | 109 | | | | |
Paul Cooley | 45 | 48 | 0 | 0 | 0 | 0 | 0 | 93 | 93 | | | | |
Terry Hartga | 43 | 0 | 0 | 0 | 0 | 0 | 45 | 88 | 88 | | | | |
Su Sanders | 0 | 43 | 0 | 0 | 0 | 31 | 0 | 74 | 74 | | | | |
Sue Hartga | 29 | 0 | 0 | 0 | 0 | 0 | 43 | 72 | 72 | | | | |
Kevin Binks | 0 | 0 | 0 | 0 | 32 | 0 | 39 | 71 | 71 | | | | |
Sarmite Ostanevica | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | | | | |
Phil Gravett | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 48 | | | | |
Pete Myring | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | | | | |
P.J. Gates | 0 | 0 | 0 | 0 | 27 | 16 | 0 | 43 | 43 | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Top