Competitions overall -2019-2020
Scores | Comps | | | | | | | Total score | | | Scores | Drop | POTY |
Author | 1 - Open | 2 - Mono | 3 - Nature | 4 - Scapes | 5 - Rivers | 6 - Mobile | 7 - Open | | | | Author | Score | Score |
Andrew Colgan | 52 | 60 | 53 | 52 | 47 | 58 | 58 | 380 | | 1 | Andrew Colgan | -47 | 333 |
Bob Coote | 55 | 56 | 55 | 53 | 52 | 53 | 57 | 381 | | 2 | Bob Coote | -52 | 329 |
Martin Johnson | 57 | 49 | 55 | 48 | 53 | 54 | 55 | 371 | | 3 | Martin Johnson | -48 | 323 |
Peter Baker | 46 | 57 | 53 | 51 | 53 | 55 | 54 | 369 | | 4 | Peter Baker | -46 | 323 |
Jitka Brynjolffssen | 50 | 54 | 50 | 54 | 50 | 55 | 49 | 362 | | 5 | Jitka Brynjolffssen | -49 | 313 |
Linda Besin | 49 | 47 | 54 | 53 | 52 | 54 | 48 | 357 | | 6 | Linda Besin | -47 | 310 |
Peter Andrew | 44 | 51 | 50 | 53 | 48 | 51 | 49 | 346 | | 7 | Peter Andrew | -44 | 302 |
Phil Gravett | 46 | 51 | 49 | 50 | 47 | 53 | 48 | 344 | | 8 | Phil Gravett | -46 | 298 |
David Waters | 44 | 51 | 49 | 50 | 46 | 52 | 48 | 340 | | 9 | David Waters | -44 | 296 |
Kevin Binks | 48 | 51 | 52 | 49 | 43 | 46 | 50 | 339 | | 10 | Kevin Binks | -43 | 296 |
Karen Akers | 50 | 47 | 49 | 47 | 48 | 50 | 51 | 342 | | 11 | Karen Akers | -47 | 295 |
Pat Flicker | 53 | 48 | 46 | 50 | - | 32 | 48 | 277 | | 12 | Pat Flicker | - | 277 |
Andrew Fox | 47 | 55 | 49 | - | 51 | - | - | 202 | | 13 | Andrew Fox | - | 202 |
Andrew Gillborn | - | - | - | 47 | 41 | 53 | 40 | 181 | | 14 | Andrew Gillborn | - | 181 |
Rhiannon Maslen | 44 | 50 | - | - | - | 55 | - | 149 | | 15 | Rhiannon Maslen | - | 149 |
Tim Somervell | - | - | | | | | | | | 16 | Tim Somervell | - | 149 |
Lucie Wood | - | - | 16 | - | 29 | 33 | 49 | 127 | | 17 | Lucie Wood | - | 127 |
Jenny Hudson | 44 | 42 | 17 | - | - | - | 10 | 113 | | 18 | Jenny Hudson | - | 113 |
Terry Hartga | - | - | - | - | - | 55 | 44 | 99 | | 19 | Terry Hartga | - | 99 |
Margaret Budgen | - | - | - | - | - | - | 49 | 49 | | 20 | Margaret Budgen | - | 49 |
Sam Orchard | 48 | - | - | - | - | - | - | 48 | | 21 | Sam Orchard | - | 48 |
Peter Gates | - | 17 | - | 14 | - | 15 | - | 46 | | 22 | Peter Gates | - | 46 |
Sue Sanders | - | - | 46 | - | - | - | - | 46 | | 23 | Sue Sanders | - | 46 |
Chris Montague | 28 | - | - | - | - | - | - | 28 | | 24 | Chris Montague | - | 28 |
... | | | | | | | | | | | | | |
Top